From the manufacturer





Product information
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Slim 3 15AMN8 |
Colour | Arctic Grey |
Form Factor | Thin & Light |
Item Height | 48.6 Centimeters |
Item Width | 7.4 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 48.6 x 7.4 x 48.6 cm; 1.62 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82XQ008GIN |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 2.8 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | AMD Radeon 610M |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11n |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 12 Hours |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 47 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 620 g |
Reviews
Clear filtersThere are no reviews yet.